Veille industrielle
Présence française dans les projets ferroviaires européens
78 projets référencés · 754 405 043 € de financement UE annoncé · 67 avec au moins un acteur français (86%). Identifiez les acteurs, thèmes et programmes où la France est positionnée — et ceux où elle est absente.
Acteurs français les plus présents en Europe
Classement par nombre de projets UE auxquels ils participent.
| Acteur | Projets | Exposition financement | Programmes |
|---|---|---|---|
| ALSTOM TRANSPORT SA | 34 | 703 190 000 € | Europe's Rail JU · Shift2Rail · Horizon 2020 / Europe's Rail JU · Horizon Europe · CEF-T |
| INSTITUT DE RECHERCHE TECHNOLOGIQUE RAILENIUM | 20 | 396 140 000 € | Europe's Rail JU · Shift2Rail |
| SNCF | 18 | 291 000 000 € | Shift2Rail · Europe's Rail JU · Horizon 2020 / Europe's Rail JU · Horizon Europe · CEF-T |
| UNION INTERNATIONALE DES CHEMINS DE FER | 16 | 235 540 000 € | Europe's Rail JU · Shift2Rail |
| SOCIETE NATIONALE SNCF | 14 | 273 580 000 € | Europe's Rail JU · Horizon Europe · Shift2Rail |
| SNCF RESEAU | 13 | 327 890 000 € | Europe's Rail JU · Horizon Europe · Shift2Rail |
| SNCF VOYAGEURS | 12 | 273 130 000 € | Europe's Rail JU · Horizon Europe · Shift2Rail |
| THALES SIX GTS FRANCE SAS | 11 | 223 430 000 € | Shift2Rail · Europe's Rail JU · Horizon 2020 / Europe's Rail JU |
| UNIVERSITE GUSTAVE EIFFEL | 11 | 106 900 000 € | Europe's Rail JU · Horizon Europe · Shift2Rail |
| FAIVELEY TRANSPORT SAS | 7 | 237 920 000 € | Europe's Rail JU |
| HITACHI RAIL GTS FRANCE SAS | 5 | 161 070 000 € | Europe's Rail JU · Shift2Rail |
| KONTRON TRANSPORTATION FRANCE SAS | 4 | 91 800 000 € | Europe's Rail JU · Shift2Rail |
| FAIVELEY TRANSPORT TOURS SAS | 3 | 138 090 000 € | Europe's Rail JU |
| FRET SNCF | 3 | 49 990 000 € | Europe's Rail JU · Shift2Rail |
| RATP | 2 | 97 000 000 € | Europe's Rail JU |
Exposition financement = somme du financement UE des projets auxquels l'acteur participe (sans pondération sur la part qu'il capte réellement).
Présence française par thème
Part des projets UE de chaque thème comportant au moins un acteur français.
- Numérique / jumeaux43 / 50 projets · 86%
- Monitoring / capteurs31 / 37 projets · 84%
- system-architecture26 / 31 projets · 84%
- Infrastructure28 / 30 projets · 93%
- Lignes régionales21 / 25 projets · 84%
- Coût / sobriété19 / 23 projets · 83%
- Automatisation21 / 22 projets · 95%
- Safety15 / 19 projets · 79%
- Fret17 / 19 projets · 89%
- Signalisation (ERTMS/ETCS)17 / 19 projets · 89%
- Matériel roulant16 / 17 projets · 94%
- Maintenance14 / 16 projets · 88%
- tcms12 / 13 projets · 92%
- Énergie / efficacité11 / 13 projets · 85%
Angles morts
Thèmes où l'Europe investit mais où la France est sous-représentée.
- Safety19 projets UE · seulement 15 avec un acteur FR (79%)
- Hydrogène5 projets UE · seulement 4 avec un acteur FR (80%)
- Batterie5 projets UE · seulement 4 avec un acteur FR (80%)
- Coût / sobriété23 projets UE · seulement 19 avec un acteur FR (83%)
- Monitoring / capteurs37 projets UE · seulement 31 avec un acteur FR (84%)
- system-architecture31 projets UE · seulement 26 avec un acteur FR (84%)
Présence française par programme
Quels programmes la France pénètre le mieux ?
| Programme | Projets | Part FR |
|---|---|---|
| Shift2Rail | 37 | 30/37 (81%) |
| Europe's Rail JU | 31 | 28/31 (90%) |
| Horizon Europe | 7 | 6/7 (86%) |
| Horizon 2020 / Europe's Rail JU | 1 | 1/1 (100%) |
| CEF-T | 1 | 1/1 (100%) |
| Horizon 2020 | 1 | 1/1 (100%) |
Qui pilote les consortiums
Top 10 des pays coordinateurs des projets UE référencés.
| Pays | Coordinations | Financement piloté |
|---|---|---|
| DE | 14 | 136 800 000 € |
| IT | 10 | 23 630 000 € |
| FR | 10 | 148 830 000 € |
| BE | 7 | 17 450 000 € |
| ES | 5 | 53 020 000 € |
| UK | 3 | 3 030 000 € |
| SE | 2 | 12 450 000 € |
| NL | 1 | 2 040 000 € |
| PT | 1 | 930 000 € |
| AT | 1 | 1 600 000 € |
Projets qui se terminent dans les 24 mois
À anticiper — la fin d'un projet précède souvent un nouvel appel sur le même thème.
- FP2 — R2DATOfin 2026Europe's Rail JU · 65 000 000 € · FR : ALSTOM, SNCF
- FP2 - R2DATOfin 2026Europe's Rail JU · 53 470 000 € · FR : UNION INTERNATIONALE DES CHEMINS DE FER, SOCIETE NATIONALE SNCF
- FP3 - IAM4RAILfin 2026Europe's Rail JU · 46 230 000 € · FR : UNION INTERNATIONALE DES CHEMINS DE FER, SOCIETE NATIONALE SNCF
- FP5 – TRANS4M-Rfin 2026Europe's Rail JU · 40 600 000 € · FR : SOCIETE NATIONALE SNCF, ALSTOM TRANSPORT SA
- FP4 - Rail4EARTHfin 2026Europe's Rail JU · 38 390 000 € · FR : UNION INTERNATIONALE DES CHEMINS DE FER, SOCIETE NATIONALE SNCF
- FP1 - MOTIONALfin 2026Europe's Rail JU · 37 880 000 € · FR : UNION INTERNATIONALE DES CHEMINS DE FER, SOCIETE NATIONALE SNCF
- FP3 — IAM4RAILfin 2026Europe's Rail JU · 35 000 000 € · FR : SNCF Réseau, INSTITUT DE RECHERCHE TECHNOLOGIQUE RAILENIUM
- FP1 — MOTIONALfin 2026Europe's Rail JU · 32 000 000 € · FR : SNCF, SNCF Voyageurs
- FP5 — TRANS4M-Rfin 2026Europe's Rail JU · 30 000 000 € · FR : EUROPORTE, ERMEWA
- FP4 — Rail4EARTHfin 2026Europe's Rail JU · 25 000 000 € · FR : ALSTOM, SNCF
ATO/GoA3-4, vision, maintenance prédictive, RL, explicabilité du deep learning.
Dont 24 FR · industriels, opérateurs, RTO, universités, PMEs.
Explorer les projets
Filtrer par programme, statut, mot-clé.
| Projet | Programme | Période | Financement UE | Coordinateur | Partenaires FR | Thèmes |
|---|---|---|---|---|---|---|
| FP3 - IAM4RAIL Europe’s Rail Flagship Project 3 - Holistic and Integrated Asset Management for Europe’s RAIL System | Europe's Rail JU | 2022–2026 | 46 230 000 € | ADMINISTRADOR DE INFRAESTRUCTURAS FERROVIARIAS | UNION INTERNATIONALE DES CHEMINS DE FER, SOCIETE NATIONALE SNCF, ALSTOM TRANSPORT SA… | digital · capacity · automation · maintenance |
| NEXUS Next-gen technologies for enhanced metro operations | Europe's Rail JU | 2024–2026 | 3 000 000 € | STAM SRL | regional · cost-efficient · infrastructure · monitoring | |
| Pods4Rail Concept Development of a System for Pods and Pod-Carriers to be used as Moving Infrastructures mainly for Rail, but as well for Road and Ropeways | Europe's Rail JU | 2023–2026 | 3 000 000 € | SIEMENS MOBILITY GMBH | RAILENIUM, UNIVERSITE GUSTAVE EIFFEL | infrastructure · monitoring · energy |
| RAIL4CITIES Railway stations for green and socially inclusive cities | Europe's Rail JU | 2023–2025 | 700 000 € | FACTUAL CONSULTING SL | UNION INTERNATIONALE DES CHEMINS DE FER, HUBS & CONNEXIONS | regional · cost-efficient · digital · system-architecture |
| Academics4Rail Building a community of railway scientific researchers and academia for ERJU and enabling a network of PhDs (academia teaming with industry) | Europe's Rail JU | 2023–2027 | 1 810 000 € | EURNEX e. V. | RAILENIUM, UNIVERSITE GUSTAVE EIFFEL, UNIVERSITE POLYTECHNIQUE HAUTS-DE-FRANCE | freight · regional · cost-efficient · digital |
| VICE4RAIL Hybrid Virtualized Testing for Certification of EGNSS in Railway Train Positioning | Horizon Europe | 2024–2027 | 2 270 000 € | RETE FERROVIARIA ITALIANA | SOCIETE NATIONALE SNCF, SNCF VOYAGEURS, UNIVERSITE GUSTAVE EIFFEL | digital · system-architecture · signalling · safety |
| CLUG 2.0 CLUG Demonstration of Readiness for Rail | Horizon Europe | 2023–2025 | 2 870 000 € | UNION DES INDUSTRIES FERROVIAIRES EUROPEENNES - UNIFE | SOCIETE NATIONALE SNCF, SNCF VOYAGEURS, SNCF RESEAU… | digital · capacity · automation · regional |
| FP6 - FutuRe Europe’s Rail Flagship Project 6 - Delivering Innovative rail services to revitalise capillary lines and Regional rail services | Europe's Rail JU | 2022–2026 | 15 450 000 € | FAIVELEY TRANSPORT SAS | UNION INTERNATIONALE DES CHEMINS DE FER, SOCIETE NATIONALE SNCF, ALSTOM TRANSPORT SA… | freight · regional · cost-efficient · rolling-stock |
| FP2 - R2DATO Europe’s Rail Flagship Project 2 - Rail to Digital automated up to autonomous train operation | Europe's Rail JU | 2022–2026 | 53 470 000 € | SOCIETE NATIONALE SNCF | UNION INTERNATIONALE DES CHEMINS DE FER, SOCIETE NATIONALE SNCF, ALSTOM TRANSPORT SA… | freight · regional · cost-efficient · rolling-stock |
| FP5 – TRANS4M-R Europe’s Rail Flagship Project 5 - Transforming Europe’s Rail Freight | Europe's Rail JU | 2022–2026 | 40 600 000 € | DEUTSCHE BAHN AG | SOCIETE NATIONALE SNCF, ALSTOM TRANSPORT SA, RAILENIUM… | freight · infrastructure · monitoring · digital |
| XCROSS The next generation of railway crossing asset management technology | Europe's Rail JU | 2024–2027 | 2 040 000 € | TECHNISCHE UNIVERSITEIT DELFT | UNION INTERNATIONALE DES CHEMINS DE FER | maintenance · predictive · monitoring · asset |
| FP1 - MOTIONAL Europe’s Rail Flagship Project 1 - MObility managemenT multImodal envirOnment aNd digitAl enabLers | Europe's Rail JU | 2022–2026 | 37 880 000 € | HACON INGENIEURGESELLSCHAFT MBH | UNION INTERNATIONALE DES CHEMINS DE FER, SOCIETE NATIONALE SNCF, ALSTOM TRANSPORT SA… | digital · capacity · automation · freight |
| FP4 - Rail4EARTH Europe’s Rail Flagship Project 4 - Sustainable and green rail systems | Europe's Rail JU | 2022–2026 | 38 390 000 € | ALSTOM TRANSPORT SA | UNION INTERNATIONALE DES CHEMINS DE FER, SOCIETE NATIONALE SNCF, ALSTOM TRANSPORT SA… | digital · system-architecture · energy · rolling-stock |
| MaDe4Rail Maglev-Derived Systems for Rail | Europe's Rail JU | 2023–2024 | 1 500 000 € | RETE FERROVIARIA ITALIANA | UNIVERSITE GUSTAVE EIFFEL, TACV LAB | freight · regional · cost-efficient · infrastructure |
| FP2-MORANE-2 Flagship project 2 - MObile radio for RAilway Networks in Europe 2 | Europe's Rail JU | 2024–2027 | 13 500 000 € | UNION INTERNATIONALE DES CHEMINS DE FER | UNION INTERNATIONALE DES CHEMINS DE FER, ALSTOM TRANSPORT SA, HITACHI RAIL GTS FRANCE SAS… | regional · cost-efficient · signalling · ato |
| QuieterRail A step change in prediction, mapping, acceptance testing and cost-effective mitigation for railway noise and vibration | Europe's Rail JU | 2024–2027 | 3 280 000 € | UNION DES INDUSTRIES FERROVIAIRES EUROPEENNES - UNIFE | UNION INTERNATIONALE DES CHEMINS DE FER, VIBRATEC, CENTRE SCIENTIFIQUE ET TECHNIQUE DU BATIMENT… | freight · rolling-stock · tcms · infrastructure |
| InBridge4EU Enhanced INterfaces and train categories FOR dynamic compatibility assessment of EUropean railway BRIDGEs | Europe's Rail JU | 2023–2026 | 930 000 € | UNIVERSIDADE DO PORTO | ACOUSTIQUE ET VIBRATIONS LOGICIELS SCIENTIFIQUES | rolling-stock · tcms · infrastructure · monitoring |
| RESOLVE Developing climate-resilient and eco-sustainable railway earthwork by mitigating geohazards while balancing biodiversity | Horizon Europe | 2025–2029 | 1 030 000 € | CONSIGLIO NAZIONALE DELLE RICERCHE | ECOLE NATIONALE DES PONTS ET CHAUSSEES | infrastructure · monitoring · digital · system-architecture |
| MaDe4Rail 2 MAGLEV-DERIVED SYSTEMS FOR RAIL 2 | Europe's Rail JU | 2025–2028 | 3 000 000 € | RETE FERROVIARIA ITALIANA | UNIVERSITE GUSTAVE EIFFEL, GESTE EINGINEERING FRANCE | regional · cost-efficient · infrastructure · monitoring |
| SYMBIOSIS SYstemic Mobilisation for Joint Biodiversity and Infrastructure | Europe's Rail JU | 2024–2027 | 2 070 000 € | UNION INTERNATIONALE DES CHEMINS DE FER | UNION INTERNATIONALE DES CHEMINS DE FER, SOCIETE NATIONALE SNCF, SNCF RESEAU… | regional · cost-efficient · infrastructure · monitoring |
| FP5-DACtiVate Activating DAC Development Through Testing and Engineering | Europe's Rail JU | 2024–2026 | 5 900 000 € | DEUTSCHE BAHN AG | FAIVELEY TRANSPORT SAS | freight · digital |
| ESEP4Freight European Shift Enabler Portal for Freight | Europe's Rail JU | 2023–2025 | 1 300 000 € | KUNGLIGA TEKNISKA HOEGSKOLAN | freight · regional · cost-efficient | |
| DACcord DAC migration roadmap towards deployment and related activities | Europe's Rail JU | 2023–2026 | 1 500 000 € | RAILIABLE GMBH | UNION INTERNATIONALE DES CHEMINS DE FER, RAILENIUM | freight · digital |
| PhDs EU-Rail EXTENDING THE RAIL NETWORK OF PHDS IN EUROPE’S RAIL JOINT UNDERTAKING | Europe's Rail JU | 2024–2027 | 1 690 000 € | EURNEX e. V. | UNION INTERNATIONALE DES CHEMINS DE FER, UNIVERSITE DE LILLE | freight · digital · system-architecture · signalling |
| LEADER 2030 Learnings for European Autonomy to Deliver Europe's Rail in 2030 | Europe's Rail JU | 2023–2026 | 700 000 € | EUROPEAN RAILWAY CLUSTERS INITIATIVE | RAILENIUM | |
| DACFIT DAC: Freight’s intelligent transformation | Europe's Rail JU | 2024–2026 | 1 500 000 € | DEUTSCHE BAHN AG | freight · digital | |
| Travel Wise TRansformation of AViation and rAirway soLutions toWards Integration and SynergiEs | Europe's Rail JU | 2024–2027 | 5 000 000 € | DEEP BLUE SRL | SOCIETE NATIONALE SNCF, RAILENIUM, SNCF VOYAGEURS… | digital · capacity · automation · freight |
| DAYDREAMS Development of prescriptive AnalYtics baseD on aRtificial intElligence for iAMS | Shift2Rail | 2020–2023 | 1 710 000 € | UNION DES INDUSTRIES FERROVIAIRES EUROPEENNES - UNIFE | STIMIO SAS | maintenance · predictive · monitoring · asset |
| SAFETY4RAILS Data-based analysis for SAFETY and security protection FOR detection, prevention, mitigation and response in trans-modal metro and RAILway networkS | Shift2Rail | 2020–2022 | 7 700 000 € | FRAUNHOFER GESELLSCHAFT ZUR FORDERUNG DER ANGEWANDTEN FORSCHUNG EV | UNION INTERNATIONALE DES CHEMINS DE FER | freight · infrastructure · monitoring · digital |
| RECET4Rail Reliable Energy and Cost Efficient Traction system for Railway | Shift2Rail | 2020–2023 | 2 300 000 € | UNION DES INDUSTRIES FERROVIAIRES EUROPEENNES - UNIFE | AEROCONSEIL SAS, AKKODIS INGENIERIE PRODUIT SAS, INSTITUT CATHOLIQUE D'ARTS ET METIERS… | maintenance · predictive · monitoring · asset |
| TAURO Technologies for Autonomous Rail Operation | Shift2Rail | 2020–2023 | 1 960 000 € | Construcciones y Auxiliar de Ferrocarriles, S.A. | SOCIETE NATIONALE SNCF, ALSTOM TRANSPORT SA, RAILENIUM… | regional · cost-efficient · signalling · ato |
| X2Rail-5 Completion of activities for Adaptable Communication, Moving Block, Fail safe Train Localisation (including satellite), Zero on site Testing, Formal Methods and Cyber Security | Shift2Rail | 2020–2023 | 14 840 000 € | DEUTSCHES ZENTRUM FUR LUFT - UND RAUMFAHRT EV | SOCIETE NATIONALE SNCF, ALSTOM TRANSPORT SA, RAILENIUM… | digital · capacity · automation · freight |
| FCH2RAIL Fuel Cell Hybrid PowerPack for Rail Applications | Shift2Rail | 2021–2025 | 10 000 000 € | DEUTSCHES ZENTRUM FUR LUFT - UND RAUMFAHRT EV | digital · system-architecture · energy · hydrogen | |
| FR8RAIL IV Use-centric rail freight innovation for Single European Railway Area. | Shift2Rail | 2020–2023 | 7 790 000 € | DEUTSCHES ZENTRUM FUR LUFT - UND RAUMFAHRT EV | FRET SNCF | freight · regional · cost-efficient |
| RAILGAP RAILway Ground truth and digital mAP | Shift2Rail | 2021–2024 | 2 720 000 € | RETE FERROVIARIA ITALIANA | UNIVERSITE GUSTAVE EIFFEL | infrastructure · monitoring · digital · system-architecture |
| LINX4RAIL2 SYSTEM ARCHITECTURE AND CONCEPTUAL DATA MODEL FOR RAILWAY, COMMON DATA DICTIONARY AND GLOBAL SYSTEM MODELLING SPECIFICATIONS | Shift2Rail | 2020–2023 | 1 400 000 € | SNCF RESEAU | UNION INTERNATIONALE DES CHEMINS DE FER, SOCIETE NATIONALE SNCF, ALSTOM TRANSPORT SA… | maintenance · predictive · monitoring · asset |
| IN2ZONE The Next Generation of Railway Transition Zones | Shift2Rail | 2020–2023 | 1 350 000 € | UNIVERSITY OF LEEDS | infrastructure · monitoring · maintenance | |
| PERFORMINGRAIL PERformance-based Formal modelling and Optimal tRaffic Management for movING-block RAILway signalling | Shift2Rail | 2020–2023 | 1 340 000 € | THE UNIVERSITY OF BIRMINGHAM | UNIVERSITE GUSTAVE EIFFEL, CERTIFER SA | digital · capacity · automation · signalling |
| IN2TRACK3 IN2TRACK3 | Shift2Rail | 2021–2023 | 11 150 000 € | TRAFIKVERKET - TRV | SOCIETE NATIONALE SNCF, RAILENIUM, SNCF RESEAU | maintenance · predictive · monitoring · asset |
| 5GRAIL 5G for future RAILway mobile communication system | Shift2Rail | 2020–2023 | 9 990 000 € | UNION INTERNATIONALE DES CHEMINS DE FER | UNION INTERNATIONALE DES CHEMINS DE FER, ALSTOM TRANSPORT SA, UNIVERSITE GUSTAVE EIFFEL… | regional · cost-efficient · rolling-stock · tcms |
| HYPERNEX HYPERNEX: IGNITION OF THE EUROPEAN HYPERLOOP ECOSYSTEM | Shift2Rail | 2020–2022 | 250 000 € | UNIVERSIDAD POLITECNICA DE MADRID | UNION INTERNATIONALE DES CHEMINS DE FER, TRANSPOD FRANCE | |
| Gearbodies Innovative Technologies for Inspecting Carbodies and for Development of Running Gear | Shift2Rail | 2020–2023 | 2 420 000 € | EURNEX e. V. | AKKODIS I&S SAS, SOCIETE ANONYME DE CAOUTCHOUC TECHNIQUE | rolling-stock · tcms · maintenance · energy |
| IP4MaaS Shift2Rail IP4 to support the deployment of Mobility as a Service | Shift2Rail | 2020–2023 | 2 000 000 € | UNION INTERNATIONALE DES TRANSPORTS PUBLICS | regional · cost-efficient · monitoring | |
| AB4Rail Alternative Bearers for Rail | Shift2Rail | 2021–2022 | 350 000 € | CONSORZIO UNIVERSITA INDUSTRIA - LABORATORI DI RADIOCOMUNICAZION I | signalling · ato · ertms · monitoring | |
| ETERNAL high-EfficienT piEzoelectRic vibratioN energy hArvester for raiL track system | Shift2Rail | 2022–2025 | 340 000 € | UNIVERSITY OF WARWICK | rolling-stock · tcms · digital · system-architecture | |
| RADIUS RAILWAY DIGITALISATION USING DRONES | Shift2Rail | 2021–2024 | 2 060 000 € | HITACHI RAIL STS SPA | digital · capacity · automation · maintenance | |
| STREAM Smart Tools for Railway work safEty and performAnce iMprovement | Shift2Rail | 2020–2023 | 2 700 000 € | FONDAZIONE ISTITUTO ITALIANO DI TECNOLOGIA | ETABLISSEMENT D'ENSEIGNEMENT SUPERIEUR CONSULAIRE GRENOBLE ECOLE DE MANAGEMENT | infrastructure · monitoring · digital · system-architecture |
| PINTA3 IP1 Traction TD1– Phase 3 and HVAC TD8 | Shift2Rail | 2020–2023 | 8 580 000 € | ALSTOM TRANSPORT SA | ALSTOM TRANSPORT SA, SNCF VOYAGEURS | regional · cost-efficient · rolling-stock · tcms |
| CONNECTA-3 CONtributing to Shift2Rail's NExt generation of high Capable and safe TCMS PhAse 3 | Shift2Rail | 2020–2023 | 3 880 000 € | Construcciones y Auxiliar de Ferrocarriles, S.A. | ALSTOM TRANSPORT SA, SNCF VOYAGEURS | rolling-stock · tcms · regional |
| Safe4Rail-3 Advanced safety architecture and components for next generation TCMS in Railways | Shift2Rail | 2020–2023 | 4 590 000 € | UNION DES INDUSTRIES FERROVIAIRES EUROPEENNES - UNIFE | EURECOM GIE | rolling-stock · tcms · digital · system-architecture |
| DACcelerate Accelerated DAC transformation to full digital rail freight operations in Europe | Shift2Rail | 2021–2023 | 1 600 000 € | VIRTUAL VEHICLE RESEARCH GMBH | FRET SNCF | freight · regional · cost-efficient · infrastructure |
| SILVARSTAR SoIL Vibration and AuRalisation Software Tools for Application in Railways | Shift2Rail | 2020–2023 | 950 000 € | VIBRATEC | VIBRATEC | digital · system-architecture |
| ExtenSive Extending the attractiveness of transport for end user and extending IP4 to SaaS solutions. | Shift2Rail | 2020–2023 | 5 030 000 € | CS GROUP - France | REVENUE COLLECTION SYSTEMS FRANCE SAS, CS GROUP - France | |
| Ben[at]rail Benefits at rail, top down holistic approach of impact and benefits to make rail attractive for stakeholders | Shift2Rail | 2021–2022 | 170 000 € | EURNEX e. V. | regional · cost-efficient · digital · system-architecture | |
| X2Rail-1 Start-up activities for Advanced Signalling and Automation Systems | Shift2Rail | 2016–2019 | 14 600 000 € | ALSTOM | ALSTOM, SNCF, THALES | signalling · ato · ertms · communication |
| X2Rail-2 Enhancing Railway Signalling Systems based on Train Satellite Positioning, On-board Safe Train Integrity, Formal Methods Approach and Standard Interfaces | Shift2Rail | 2017–2020 | 12 000 000 € | ALSTOM Ferroviaria | ALSTOM, SNCF, THALES | signalling · ato · ertms · satellite |
| X2Rail-3 Advanced Signalling, Automation and Communication System (Phase 1) | Shift2Rail | 2018–2022 | 16 000 000 € | ALSTOM | ALSTOM, SNCF, THALES… | signalling · ato · ertms · frmcs |
| X2Rail-4 Advanced signalling and automation system — Completion of activities for enhanced automation systems, train integrity, traffic management evolution and smart object controllers | Shift2Rail | 2019–2022 | 11 200 000 € | ALSTOM | ALSTOM, SNCF, THALES | signalling · ato · ertms · automation |
| PINTA-3 Traction systems advanced research for the future railway | Shift2Rail | 2020–2023 | 7 200 000 € | ALSTOM | ALSTOM, SNCF | traction · power-electronics · sic · rolling-stock |
| FINE-2 Furthering Improvements in Integrated Mobility Systems and Energy Efficiency | Shift2Rail | 2020–2023 | 4 400 000 € | ALSTOM | ALSTOM, SNCF | energy · efficiency · rolling-stock · battery |
| In2Track-3 Research into enhanced track and switch and crossing system | Shift2Rail | 2020–2023 | 9 600 000 € | TRAFIKVERKET | SNCF Réseau, INSTITUT DE RECHERCHE TECHNOLOGIQUE RAILENIUM, ALSTOM | infrastructure · track · switches · monitoring |
| FR8RAIL III Smart Wagon, Bogie & Operations for the Digital Freight Train | Shift2Rail | 2020–2023 | 7 600 000 € | VOITH | ERMEWA, EUROPORTE, ALSTOM | freight · wagon · automation · digital |
| LinX4Rail-2 System architecture and conceptual data model for railway, common data dictionary and global system simulation | Shift2Rail | 2020–2022 | 3 200 000 € | UIC | UIC, SNCF, ALSTOM… | digital · system-architecture · data-model · simulation |
| FP1 — MOTIONAL Future Rail Mobility: Network management planning and control, mobility management, on-demand services | Europe's Rail JU | 2022–2026 | 32 000 000 € | DEUTSCHE BAHN AG | SNCF, SNCF Voyageurs, ALSTOM… | digital · mobility · automation · capacity |
| FP2 — R2DATO Rail to Digital and Automated up to Autonomous Train Operation | Europe's Rail JU | 2022–2026 | 65 000 000 € | ALSTOM | ALSTOM, SNCF, SNCF Réseau… | signalling · ato · ertms · automation |
| FP3 — IAM4RAIL Holistic and Integrated Asset Management for Europe's Rail System | Europe's Rail JU | 2022–2026 | 35 000 000 € | RFI — Rete Ferroviaria Italiana | SNCF Réseau, INSTITUT DE RECHERCHE TECHNOLOGIQUE RAILENIUM, ALSTOM… | maintenance · predictive · asset · monitoring |
| FP4 — Rail4EARTH Sustainable and Green Rail Systems | Europe's Rail JU | 2022–2026 | 25 000 000 € | SIEMENS Mobility | ALSTOM, SNCF, WABTEC… | hydrogen · battery · decarbonisation · lightweight |
| FP5 — TRANS4M-R Transforming Europe's Rail Freight | Europe's Rail JU | 2022–2026 | 30 000 000 € | DB Cargo | EUROPORTE, ERMEWA, SNCF… | freight · wagon · dac · automation |
| FP6 — FutuRe Future Regional Rail System | Europe's Rail JU | 2022–2026 | 20 000 000 € | ÖBB-Infrastruktur | SNCF, ALSTOM, INSTITUT DE RECHERCHE TECHNOLOGIQUE RAILENIUM | regional · light-train · infrastructure · cost-efficient |
| TEM-Rail Tackling exploration and mainstream Research for railway | Europe's Rail JU | 2023–2027 | 6 000 000 € | UIC | UIC, SNCF, INSTITUT DE RECHERCHE TECHNOLOGIQUE RAILENIUM | digital · system-architecture · exploratory |
| 5GRAIL / FRMCS Future Railway Mobile Communication System — preparation and prototypes | Horizon 2020 / Europe's Rail JU | 2021–2024 | 9 600 000 € | Kontron Transportation | SNCF, ALSTOM, THALES… | frmcs · 5g · telecoms · signalling |
| IMETrain Innovative Maintenance & Energy concepts for Trains | Horizon Europe | 2023–2026 | 6 400 000 € | Trafikverket | SNCF, ALSTOM | maintenance · predictive · energy · digital-twin |
| H2-Rail Corridors Hydrogen rail corridors and refuelling infrastructure pilots | CEF-T | 2023–2027 | 20 000 000 € | Région Auvergne-Rhône-Alpes (chef de file) | SNCF, ALSTOM, Région Auvergne-Rhône-Alpes… | hydrogen · decarbonisation · infrastructure |
| AS3ET Additive manufacturing for sustainable rail spare parts | Horizon Europe | 2023–2026 | 4 800 000 € | Politecnico di Milano | SNCF, École Centrale de Nantes | additive · maintenance · lightweight |
| MISTRAL Communication-based system for monitoring and reliability of the railway | Shift2Rail | 2017–2019 | 3 600 000 € | ALSTOM | ALSTOM, SNCF, ORANGE | frmcs · communication · monitoring · telecoms |
| AI4REALNET AI for REAL-world NETwork operation | Horizon Europe | 2023–2027 | 3 999 976 € | INESC TEC | IRT SystemX, RTE | ai · machine-learning · reinforcement-learning · digital |
| SAFEXPLAIN Safe and Explainable Critical Embedded Systems Based on AI | Horizon Europe | 2022–2025 | 3 891 875 € | Barcelona Supercomputing Center | ai · deep-learning · explainability · safety | |
| Drones4Safety Inspection Drones for Ensuring Safety in Transport Infrastructures | Horizon 2020 | 2020–2023 | 3 533 192 € | Syddansk Universitet | ALTEIA | ai · drones · monitoring · inspection |
Méthode & sources
Acteurs français détectés par normalisation des noms (suffixes juridiques retirés, accents, casse) avec regroupement des variantes (SNCF / SNCF Réseau, Forsee / Foresee Power, etc.). Thèmes extraits par règles regex sur titre/description (signalling, ATO, FRMCS, maintenance prédictive, hydrogène, batterie, fret, cyber, etc.) + labels CORDIS.
Sources : data/eu/seed-europe-projects.json (saisie manuelle vérifiable) + vault eu-rail-projects dérivé de CORDIS. Toutes les valeurs sont consultables sur cordis.europa.eu, rail-research.europa.eu, eu-rail.europa.eu.